SCHOOL CALENDAR 2019
Please note that there could be some changes to the dates.
TERM 1
Date | Day | Event | Time |
15-Jan | Tuesday | School Starts | 7.45 to 14 |
21-Feb | Thursday | Half Term | 12.00 |
26-Feb | Tuesday | Return to school | 8.00 |
21-Mar | Thursday | Public Holiday: Human Rights Day | |
22-Mar | Friday | Public Holiday: School Holiday | |
12-Apr | Friday | School Close |
TERM 2
Date | Day | Event | Time |
07-May | Tuesday | School Starts | 7.45 to 14 |
28-Jun | Friday | Half Term: | 12.00 |
08-Jul | Monday | Return to school | 8.00 |
16-Jun | Sunday | Public Holidays: Youth Day | |
17-Jun | Monday | Public Holidays: Public Holiday | |
08-Aug | Thursday | School Close |
TERM 3
Date | Day | Event | Time |
09-Sep | Monday | School Starts | 7.45 to 14 |
24-Oct | Thursday | Half Term | 12.00 |
29-Oct | Tuesday | Return to school | 8.00 |
23-Sep | Monday | Public Holidays: School Holiday | |
24-Sep | Tuesday | Public Holidays: Heritage Day | |
06-Dec | School Close |